- About Our Report
- About Our Company
- Where We Operate
- 2010 Performance at a Glance
- President's Message
- How We Manage Corporate Responsibility
- Safety
- Environment
- People
- Communities
- Progress Against 2009 Targets and Future Plans
- Key Numbers
- Global Reporting Initiative/United Nations Global Compact Index
- Key Performance Indicators
- Forward-Looking Information
- Corporate Information
- How to Get Information about Talisman
Ernst & Young LLP has reviewed the data noted in bold
| All currencies in Canadian dollars (C$) unless otherwise stated | NPR = Not previously reported NR = Not reported |
||||
|---|---|---|---|---|---|
| As of December 31, 2010 unless otherwise stated | |||||
| KPI | Country | 2010 | 2009 | 2008 | Notes |
| Ethical Business Conduct | |||||
| Number of Certificates of Compliance with Policy on Business Conduct and Ethics (PBCE) received | North America | 2,505 | 2,390 | 2,880 | Includes permanent and contract employees as of February 9, 2011. |
| North Sea | 1,162 | 1,128 | 1,128 | ||
| Southeast Asia | 955 | 811 | 767 | ||
| Rest of World | 138 | 79 | 74 | ||
| Global | 4,760 | 4,408 | 4,849 | ||
| Number of potential exceptions to PBCE | North America | 1 | 0 | 0 | Includes permanent and contract employees as of February 9. 2011. |
| North Sea | 0 | 0 | 0 | ||
| Southeast Asia | 0 | 0 | 0 | ||
| Rest of World | 0 | 0 | 0 | ||
| Global | 1 | 0 | 3 | ||
| Amount of money paid to political parties | Canada | 46,645 | 49,938 | 27,900 | |
| People | |||||
| Number of full-time permanent employees | In 2008, the data reported was for full-time equivalent positions. |
||||
| Canada | 1,487 | 1,618 | 1,893 | ||
| US | 207 | 88 | 80 | ||
| UK | 366 | 350 | 362 | ||
| Norway | 246 | 229 | 223 | ||
| Malaysia | 341 | 324 | 315 | In 2008 the data for Malaysia and Vietnam was combined. |
|
| Peru | 90 | 59 | 25 | ||
| Colombia | 28 | 20 | - | ||
| Kurdistan region of northern Iraq | 14 | 5 | - | ||
| Vietnam | 48 | 38 | - | In 2008 the data for Malaysia and Vietnam was combined. |
|
| PNG/Australia | 50 | 9 | - | ||
| Indonesia | 89 | 74 | 59 | ||
| Algeria | 1 | 1 | - | ||
| Netherlands | 4 | 4 | 3 | ||
| Qatar | 0 | 1 | 1 | ||
| Poland | 4 | - | - | ||
| Other | 5 | In 2008 the 'Other' included Colombia, Kurdistan region of northern Iraq, and Algeria. |
|||
| Global | 2,975 | 2,820 | 2,966 | ||
| Number of part-time permanent employees | |||||
| Canada | 89 | 110 | NPR | Prior years' data included part-time and teleworking employees. In 2010 and 2009 data includes part-time employees only, therefore not comparable to prior years. |
|
| US | 1 | 0 | NPR | ||
| UK | 10 | 9 | NPR | ||
| Norway | 3 | 3 | NPR | ||
| Peru | 0 | 0 | NPR | 2009 numbers have been restated to zero, as all employees were accounted for in the full time head count. |
|
| Global | 103 | 124 | NPR | ||
| Total number of employees | Global | 3,078 | 2,944 | NPR | |
| Total number of employees by age | |||||
| Age groups <30 | Global | 388 | 423 | NPR | |
| Age groups 30-49 | Global | 1,929 | 1,827 | NPR | |
| Age groups >50 | Global | 761 | 694 | NPR | |
| Composition of executive management and corporate governance bodies | |||||
| Board of Directors | |||||
| Male | 9 | 10 | 10 | ||
| Female | 2 | 3 | 1 | ||
| Executive Committee | |||||
| Male | 7 | 8 | 8 | ||
| Female | 1 | 0 | 0 | ||
| Composition of management employees | |||||
| Male | 235 | 205 | NPR | ||
| Female | 31 | 24 | NPR | ||
| Composition of non-management employees | |||||
| Male | 1,803 | 1,757 | NPR | ||
| Female | 1,009 | 958 | NPR | ||
| Voluntary turnover rate | Excludes retirements. | ||||
| (Percentage) | Canada | 8.9 | 3.8 | NPR | |
| US | 4.8 | 3.4 | NPR | ||
| UK | 2.4 | 3.1 | NPR | ||
| Norway | 3.6 | 3.4 | NPR | ||
| Malaysia | 3.8 | 2.2 | NPR | ||
| Peru | 5.6 | 1.6 | NPR | ||
| Colombia | 0 | 0 | NPR | ||
| Kurdistan region of northern Iraq | 0 | 0 | NPR | ||
| Vietnam | 2.1 | 2.6 | NPR | ||
| PNG/Australia | 6 | 0 | NPR | ||
| Indonesia | 5.6 | 8.1 | NPR | ||
| Algeria | 0 | 0 | NPR | ||
| Netherlands | 0 | 0 | NPR | ||
| Qatar | 0 | 0 | NPR | ||
| Global | 6.2 | 3.5 | 6.4 | ||
| Voluntary turnover rate by gender | Excludes retirements. | ||||
| (Percentage of the total turnover rate) | Male | 58 | 57 | NPR | |
| Female | 42 | 43 | NPR | ||
| Voluntary turnover rate by age (Percentage) | Excludes retirements. | ||||
| Age groups <30 | Global | 8.5 | 4.3 | NPR | |
| Age groups 30-49 | Global | 7.3 | 4.1 | NPR | |
| Age groups >50 | Global | 2.8 | 1.4 | NPR | |
| Voluntary turnover rate by retirement only | |||||
| (Percentage) | Global | 2.2 | 2.9 | NPR | |
| Number of new graduates hired | |||||
| Canada | 10 | 28 | 9 | ||
| US | 0 | 0 | 1 | ||
| UK | 3 | 1 | 8 | ||
| Norway | 1 | 1 | - | ||
| Malaysia | 5 | 7 | 1 | ||
| Vietnam | 0 | 0 | - | In 2008 the data for Vietnam was combined with Malaysia. |
|
| Global | 19 | 37 | 19 | ||
| Number of cooperative and summer students hired | |||||
| Canada | 83 | 90 | 76 | ||
| US | 3 | 0 | 2 | ||
| UK | 15 | 14 | 5 | ||
| Norway | 7 | 10 | 11 | ||
| Malaysia | 14 | 13 | 6 | 2009 numbers have been restated due to improvements in the data collection process. |
|
| Peru | 10 | 2 | - | ||
| Vietnam | 0 | 0 | - | In 2008 the data for Vietnam was combined with Malaysia. |
|
| Global | 132 | 116 | 100 | ||
| Number of temporary and contract staff | Global | 1,951 | 1,982 | 2,394 | Does not include individuals who were hired through other employers or contractors. |
| Number of employees represented by independent trade union organizations | |||||
| Canada | 29 | 30 | 46 | ||
| Norway | 88 | 89 | 94 | ||
| Global | 117 | 119 | 140 | ||
| Number of employees using fitness subsidy | Fitness subsidy is only available in the reported regions. |
||||
| Canada | 1,036 | 1,186 | 1,115 | ||
| US | 62 | 33 | 22 | ||
| UK | 134 | 136 | 126 | ||
| Norway | 97 | 85 | 79 | ||
| Malaysia | 54 | 48 | 50 | ||
| Peru | 2 | 1 | - | ||
| Vietnam | 26 | 19 | - | ||
| Netherlands | 3 | 2 | - | ||
| Global | 1,414 | 1,510 | 1,392 | ||
| Employee Remuneration, including benefits | |||||
| (Rounded to the nearest million) | Canada | 441.0 | 364 | 439 | Expatriate remuneration is included in the home country totals. In 2009, Peru included expatriate remuneration. In 2010 Peru expatriates were included in the home country. In 2010 'Other' includes Kurdistan region of northern Iraq and Poland. In 2009 'Other' includes Kurdistan region of northern Iraq, Papua New Guinea, Australia, Algeria and Qatar. In 2008, the data for Malaysia and Vietnam was combined. |
| US | 28.5 | 12 | 11 | ||
| UK | 125.7 | 106 | 135 | ||
| Norway | 71.9 | 59 | 42 | ||
| Malaysia | 34.0 | 27 | 20 | ||
| Peru | 6.5 | 5 | 3 | ||
| Colombia | 3.5 | 2 | - | ||
| Vietnam | 3.1 | 2 | - | ||
| PNG/Australia | 4.7 | - | - | ||
| Indonesia | 8.4 | 6 | 3 | ||
| Netherlands | 0.6 | 0.6 | 0.7 | ||
| Other | 0.3 | 0.1 | - | ||
| Global | 728.2 | 583.7 | 653.7 | ||
| Learning and development training expenditures ($ Millions) | Global | 6.2 | 6.9 | 7.7 | Includes educational assistance programs. Excludes employee time. May include contract staff in some locations. |

