- About Our Report
- About Our Company
- Where We Operate
- 2010 Performance at a Glance
- President's Message
- How We Manage Corporate Responsibility
- Safety
- Environment
- People
- Communities
- Progress Against 2009 Targets and Future Plans
- Key Numbers
- Global Reporting Initiative/United Nations Global Compact Index
- Key Performance Indicators
- Forward-Looking Information
- Corporate Information
- How to Get Information about Talisman
Ernst & Young LLP has reviewed the data noted in bold
| All currencies in Canadian dollars (C$) unless otherwise stated | NPR = Not previously reported NR = Not reported |
||||
|---|---|---|---|---|---|
| As of December 31, 2010 unless otherwise stated | |||||
| KPI | Country | 2010 | 2009 | 2008 | Notes |
| Economic | |||||
| Production | Canada | 117 | 154 | 171 | |
| (mboe/d) | US | 36 | 14 | 12 | |
| UK | 77 | 89 | 96 | ||
| Netherlands | - | - | 4 | ||
| Norway | 54 | 44 | 35 | ||
| Denmark | - | - | 1 | ||
| Indonesia | 76 | 66 | 56 | ||
| Malaysia | 37 | 32 | 30 | ||
| Vietnam | 2 | 5 | 3 | ||
| Australia | 4 | 5 | 3 | ||
| Algeria | 14 | 14 | 15 | ||
| Tunisia | - | 1 | 1 | ||
| Trinidad & Tobago | - | 1 | 5 | ||
| Total | 417 | 425 | 432 | ||
| Gross sales revenue | Canada | 1,588 | 1,943 | 3,877 | Gross sales revenue from oil, natural gas and natural gas liquids before hedging and royalties. |
| (Millions of dollars) | US | 367 | 146 | 267 | |
| UK | 2,239 | 2,188 | 3,496 | ||
| Netherlands | - | - | 94 | ||
| Norway | 1,393 | 986 | 1,192 | ||
| Denmark | - | - | 45 | ||
| Indonesia | 1,403 | 1,118 | 1,494 | ||
| Malaysia | 801 | 627 | 864 | ||
| Vietnam | 64 | 121 | 26 | ||
| Australia | 111 | 129 | 95 | ||
| Algeria | 415 | 448 | 509 | ||
| Tunisia | 7 | 12 | 51 | ||
| Trinidad & Tobago | - | 36 | 180 | ||
| Total | 8,388 | 7,754 | 12,190 | ||
| Exploration and development expenditures (Millions of dollars) |
Canada | 800 | 1,172 | 2,003 | The majority of expenditures in Other relates to unallocated head office exploration costs. |
| US | 1,011 | 699 | 494 | ||
| UK | 603 | 680 | 739 | ||
| Netherlands | - | - | 26 | ||
| Norway | 590 | 735 | 855 | ||
| Denmark | - | - | 29 | ||
| Indonesia | 165 | 83 | 109 | ||
| Malaysia | 162 | 320 | 318 | ||
| Vietnam | 58 | 192 | 272 | ||
| Australia | 75 | 70 | 69 | ||
| Papua New Guinea | 106 | 12 | 10 | ||
| Algeria | 96 | 44 | 14 | ||
| Tunisia | 1 | 12 | 15 | ||
| Trinidad & Tobago | - | 17 | 20 | ||
| Colombia | 63 | 46 | 36 | ||
| Peru | 75 | 70 | 20 | ||
| Qatar | 1 | - | 20 | ||
| Kurdistan Region of Iraq | 99 | 58 | 23 | ||
| Other | 48 | 35 | 34 | ||
| Total | 3,953 | 4,245 | 5,106 | ||
| Fiscal Contributions to Host Governments | |||||
| Total Taxes | Canada | 12 | 223 | 30 | Not all of this expense represents cash payments to host governments. Under certain contractual terms, royalties and taxes represent the entitlement of the host government to a portion of production. Talisman does not distinguish between cash payments and ‘commodity-based payments’ in determining the Company’s total fiscal contribution to host governments. Talisman recognizes such amounts at market prices in the month the Company sells its share of production. With respect to other material payments of $1 million or greater paid to governments, Talisman paid $4.9 million to the Government of Norway in respect of exploration licences. Talisman also paid US$25 million to the Kurdistan Regional Government for capacity building projects for the benefit of the people in the region. Talisman also paid US$6 million to the Government of Vietnam for not drilling the final commitment well in Hai Su Vang North. Taxes represent current tax expense and current production taxes. |
| (Millions of dollars) | US | 2 | 3 | 1 | |
| UK | 424 | 225 | 792 | ||
| Netherlands | - | - | 30 | ||
| Norway | 324 | 37 | 238 | ||
| Denmark | - | - | 9 | ||
| Indonesia | 279 | 215 | 308 | ||
| Malaysia | 19 | 9 | 47 | ||
| Vietnam | 11 | 20 | 6 | ||
| Australia | 36 | 36 | 21 | ||
| Papua New Guinea | - | - | - | ||
| Algeria | 53 | 63 | 72 | ||
| Tunisia | 4 | (6) | 35 | ||
| Trinidad & Tobago | - | 11 | 51 | ||
| Colombia | 1 | 1 | 1 | ||
| Peru | - | 1 | - | ||
| Qatar | - | - | - | ||
| Kurdistan region of northern Iraq | - | - | - | ||
| Other | 1 | 1 | 2 | ||
| Total | 1,166 | 839 | 1,643 | ||
| Total Royalties | Canada | 141 | 211 | 590 | Royalties paid to the Government of Malaysia include the Government of Vietnam's share of the PM-3 CAA royalties and taxes. Royalties represent cash payments and, in certain locations, the entitlement of the respective governments to a portion of Talisman's share of production. |
| (Millions of dollars) | US | 9 | - | - | |
| UK | 7 | 5 | - | ||
| Netherlands | - | - | - | ||
| Norway | - | - | - | ||
| Denmark | - | - | 2 | ||
| Indonesia | 524 | 417 | 631 | ||
| Malaysia | 320 | 235 | 432 | ||
| Vietnam | 11 | 20 | 1 | ||
| Australia | 3 | - | - | ||
| Papua New Guinea | - | - | - | ||
| Algeria | 221 | 229 | 291 | ||
| Tunisia | 1 | 1 | 5 | ||
| Trinidad & Tobago | - | - | 26 | ||
| Colombia | - | - | - | ||
| Peru | - | - | - | ||
| Qatar | - | - | - | ||
| Kurdistan region of northern Iraq | - | - | - | ||
| Total | 1,237 | 1,118 | 1,978 | ||

