- About Our Report
- About Our Company
- Where We Operate
- 2010 Performance at a Glance
- President's Message
- How We Manage Corporate Responsibility
- Safety
- Environment
- People
- Communities
- Progress Against 2009 Targets and Future Plans
- Key Numbers
- Global Reporting Initiative/United Nations Global Compact Index
- Key Performance Indicators
- Forward-Looking Information
- Corporate Information
- How to Get Information about Talisman
Ernst & Young LLP has reviewed the data noted in bold
| All currencies in Canadian dollars (C$) unless otherwise stated | NPR = Not previously reported NR = Not reported |
||||
|---|---|---|---|---|---|
| As of December 31, 2010 unless otherwise stated | |||||
| KPI | Country | 2010 | 2009 | 2008 | Notes |
| Community Investment | |||||
| Community contributions | Canada | 4,388 | 3,803 | 3,796 | Includes community contributions in both operated and larger non-operated international projects. Project information and spending details on these non-operated properties are provided by the operator and reflect contractual commitments. |
| (Thousands of dollars) | US | 352 | 126 | 193 | |
| UK | 439 | 721 | 1,195 | ||
| Norway | 226 | 377 | 177 | ||
| Malaysia | 289 | 100 | 84 | ||
| Peru | 422 | 240 | 339 | ||
| Colombia | 1,279 | 181 | 514 | ||
| Kurdistan region of northern Iraq | 420 | 71 | 71 | ||
| Vietnam | 127 | 57 | 29 | ||
| Papua New Guinea | 199 | 0 | - | ||
| Indonesia | 404 | 611 | 625 | ||
| Algeria | 0 | 8 | 9 | ||
| Other | 0 | 0 | 453 | In 2008 and 2007 the 'Other' included Trinidad and Tobago, Qatar and Sudan. |
|
| Global | 8,546 | 6,295 | 7,485 | ||

